| Brentwood, TN | ||||
| GP West JV Invitational | ||||
| Home | ||||
| January 15-16, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | McCallie | 195.50 | |
| 2. | Ravenwood | 126.50 | |
| 3. | Independence | 101.50 | |
| 4. | Overton | 87.50 | |
| 5. | Montgomery Central | 73.50 | |
| 6. | Cookville | 55.00 | |
| (tie) | Fort Campbell | 55.00 | |
| 8. | Centennial | 53.00 | |
| 9. | Union County | 47.00 | |
| 10. | Brentwood | 45.00 | |
| 11. | Red Bank | 41.00 | |
| 12. | Soddy Daisy | 37.00 | |
| (tie) | Lipscomb | 37.00 | |
| 14. | McGavock | 33.00 | |
| 15. | Page | 30.00 | |
| 16. | Franklin | 29.00 | |
| 17. | Tullahoma | 25.00 | |
| 18. | Antioch | 23.00 | |
| 19. | Hillwood | 16.00 | |
| 20. | Houston | 14.00 | |
| 21. | Clarksville | 5.00 | |
| 22. | Blackman | 4.00 | |
| 23. | FRA | 0.00 | |
| (tie) | MBA | 0.00 | |
| (tie) | Ensworth | 0.00 | |
| (tie) | Smyrna | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|