| Brentwood, TN | ||||
| GP West Freshman Invitational | ||||
| Home | ||||
| January 15-16, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | MBA | 201.00 | |
| 2. | Ravenwood | 131.00 | |
| 3. | Hillwood | 123.00 | |
| 4. | Lipscomb | 118.00 | |
| 5. | Overton | 111.00 | |
| 6. | Cookville | 109.00 | |
| 7. | FRA | 95.00 | |
| 8. | Clarksville | 87.00 | |
| 9. | Franklin | 57.50 | |
| 10. | Blackman | 52.00 | |
| 11. | Independence | 49.00 | |
| 12. | McGavock | 48.00 | |
| 13. | Red Bank | 44.50 | |
| 14. | Brentwood | 42.50 | |
| 15. | Houston | 32.50 | |
| (tie) | Tullahoma | 32.50 | |
| 17. | McCallie | 27.00 | |
| 18. | Soddy Daisy | 23.00 | |
| 19. | Montgomery Central | 16.00 | |
| 20. | Centennial | 15.00 | |
| 21. | Page | 13.00 | |
| 22. | Fort Campbell | 7.00 | |
| 23. | Ensworth | 0.00 | |
| (tie) | Antioch | 0.00 | |
| (tie) | Smyrna | 0.00 | |
| (tie) | Union County | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|